Genuine Soccer Predictions
Genuine Soccer Predictions
Bellow are older archives:
This archive is for October 2025
| Date | Match Event | Tip | Odds | Result |
| 31.10.2025 | Buhimba – Villa | Over 2.5 | 2.55 | 0:3 Won |
| Totall odd: 4.87 | Kampala City – Calvary | Over 2.5 | 1.91 | 4:2 Won |
| 30.10.2025 | Dravinja – Mura | Over 2.5 | 1.55 | 1:2 Won |
| Totall odd: 2.83 | Al Kholood – Neom SC | Over 2.5 | 1.83 | 2:3 Won |
| 29.10.2025 | Marseille – Angers | Over 2.5 | 1.80 | 2:2 Won |
| Totall odd: 3.42 | Nantes – Monaco | Over 2.5 | 1.90 | 3:5 Won |
| 28.10.2025 | Boulogne – Reims | Over 2.5 | 2.15 | 2:6 Won |
| Totall odd: 4.40 | Dunkerque – Red Star | Over 2.5 | 2.05 | 3:0 Won |
| 27.10.2025 | Omonia – Pafos | Over 2.5 | 1.89 | 2:1 Won |
| Totall odd: 5.57 | Al Ittihad – Wadi Degla | Over 2.5 | 2.95 | 1:2 Won |
| 26.10.2025 | Torino – Genoa | Over 2.5 | 2.75 | 2:1 Won |
| Totall odd: 5.77 | Verona – Cagliari | Over 2.5 | 2.10 | 2:2 Won |
| 25.10.2025 | Udinese – Lecce | Over 2.5 | 2.30 | 3:2 Won |
| Totall odd: 4.83 | Napoli – Inter | Over 2.5 | 2.10 | 3:1 Won |
| 24.10.2025 | Kamaz – Yenisey | Over 2.5 | 2.37 | 5:0 Won |
| Totall odd: 4.26 | Sassuolo U20 – Parma U20 | Over 2.5 | 1.80 | 1:2 Won |
| 23.10.2025 | SK Rapid – Fiorentina | Over 2.5 | 1.80 | 0:3 Won |
| Totall odd: 3.24 | Young Boys – Ludogorets | Over 2.5 | 1.80 | 3:2 Won |
| 22.10.2025 | MC Alger – Paradou | Over 2.5 | 2.22 | 2:1 Won |
| Totall odd: 4.99 | Hercules – Atl. Madrid B | Over 2.5 | 2.25 | 3:0 Won |
| 21.10.2025 | Arnett Gardens – Tivoli | Over 2.5 | 2.00 | 1:2 Won |
| Totall odd: 4.70 | Ferroviaria – Paysandu PA | Over 2.5 | 2.35 | 2:2 Won |
| 20.10.2025 | Chrudim – Taborsko | Over 2.5 | 1.93 | 0:3 Won |
| Totall odd: 3.08 | Sonderjyske – Fredericia | Over 2.5 | 1.60 | 3:0 Won |
| 19.10.2025 | Tromso – Viking | Over 2.5 | 1.90 | 1:3 Won |
| Totall odd: 3.17 | HamKam – Valerenga | Over 2.5 | 1.67 | 2:1 Won |
| 18.10.2025 | Nice – Lyon | Over 2.5 | 1.73 | 3:2 Won |
| Totall odd: 3.80 | Sevilla – Mallorca | Over 2.5 | 2.20 | 1:3 Won |
| 17.10.2025 | Shelbourne – Sligo Rovers | Over 2.5 | 1.83 | 3:1 Won |
| Totall odd: 3.62 | Waterford – Derry City | Over 2.5 | 1.98 | 1:2 Won |
| 16.10.2025 | Huddersfield – Bolton | Over 2.5 | 1.75 | 1:2 Won |
| Totall odd: 4.11 | Pereira – Millonarios | Over 2.5 | 2.35 | 3:2 Won |
| 15.10.2025 | Atl. Nacional – Dep. Cali | Over 2.5 | 1.75 | 2:1 Won |
| Totall odd: 3.23 | USA – Australia | Over 2.5 | 1.85 | 2:1 Won |
| 14.10.2025 | Guinea – Botswana | Over 2.5 | 2.40 | 2:2 Won |
| Totall odd: 5.40 | Nigeria – Benin | Over 2.5 | 2.25 | 4:0 Won |
| 13.10.2025 | Tunisia – Namibia | Over 2.5 | 2.35 | 3:0 Won |
| Totall odd: 5.64 | Aguilas – Dep. Pasto | Over 2.5 | 2.40 | 2:2 Won |
| 12.10.2025 | U. Espanola – Huachipato | Over 2.5 | 2.25 | 4:2 Won |
| Totall odd: 3.82 | Palmeiras – Juventude | Over 2.5 | 1.70 | 4:1 Won |
| 11.10.2025 | Latvia – Andorra | Over 2.5 | 3.00 | 2:2 Won |
| Totall odd: 5.10 | Bulgaria – Turkey | Over 2.5 | 1.70 | 1:6 Won |
| 10.10.2025 | AB Copenhagen – Skive | Over 2.5 | 1.60 | 4:0 Won |
| Totall odd: 3.02 | F. Amager – Helsingor | Over 2.5 | 1.89 | 2:1 Won |
| 09.10.2025 | Avai – Volta Redonda | Over 2.5 | 2.20 | 3:0 Won |
| Totall odd: 5.17 | Mirassol – Fluminense | Over 2.5 | 2.35 | 2:1 Won |
| 08.10.2025 | Amazonas – Criciuma | Over 2.5 | 2.50 | 2:1 Won |
| Totall odd: 5.75 | Goias – CRB | Over 2.5 | 2.30 | 1:2 Won |
| 07.10.2025 | Colchester – Gillingham | Over 2.5 | 1.75 | 2:1 Won |
| Totall odd: 2.88 | Barrow – Tranmere | Over 2.5 | 1.65 | 1:2 Won |
| 06.10.2025 | FC Botosani – UTA Arad | Over 2.5 | 1.95 | 2:1 Won |
| Totall odd: 3.60 | Landskrona – Varberg | Over 2.5 | 1.85 | 2:1 Won |
| 05.10.2025 | Jeonnam – Cheonan City | Over 2.5 | 1.90 | 4:1 Won |
| Totall odd: 3.47 | Pohang – Daejeon | Over 2.5 | 1.83 | 1:3 Won |
| 04.10.2025 | Leeds – Tottenham | Over 2.5 | 2.05 | 1:2 Won |
| Totall odd: 3.69 | Auxerre – Lens | Over 2.5 | 1.80 | 1:2 Won |
| 03.10.2025 | Paris13 Atl – Orleans | Over 2.5 | 2.22 | 2:2 Won |
| Totall odd: 4.88 | Villefranche – Chateauroux | Over 2.5 | 2.20 | 2:1 Won |
| 02.10.2025 | Cejle – AEK Athens | Over 2.5 | 1.70 | 3:1 Won |
| Totall odd: 3.31 | AEK Larnaca – AZ Alkmaar | Over 2.5 | 1.95 | 4:0 Won |
| 01.10.2025 | Villareal – Juventus | Over 2.5 | 1.93 | 2:2 Won |
| Totall odd: 3.53 | Napoli – Sporting | Over 2.5 | 1.83 | 2:1 Won |
Get back to our offer HERE
